Fernham Homes Environmental, Social, and Governance (ESG) strategy and targets are integral to realising our vision of becoming the housebuilder of choice in Kent.
They underpin our commitment to operating responsibly and sustainably, creating long-term value for our stakeholders and the communities in which we build and supporting our employees and wider workforce. These targets represent a tangible demonstration of how we are embedding ESG principles into our core business operations.
| KPI Section | KPI Data | Description | Targets 2025-2026 |
Actuals 2024-2025 |
| Health & Safety | Annual Injury Incidence Rate (AIIR) | Number of Injury Accidents resulting in an injury divided by the average number of people employed multiplied by 100,000 | < 50 | 16.61 |
| Accident Frequency Rate (AFR) | Number of RIDDOR Reportable Accidents resulting in an injury divided by the average number of people employed multiplied by 100,000 | 0 | 0 | |
| Lost Time Incident Frequency Rate (LTIFR) | Number of Lost Time Injuries multiplied by 1,000,000 divided by number of hours worked | < 10 | 7.55 | |
| Customer | Net promoter score (NPS) | NPS is a benchmark score asking customers how they would score Fernham Homes on a scale of 0-10 | 70 | 79 |
| Build Quality and Considerate Construction | Minimum Considerate Constructors Scheme (CCS) Score | A minimum score of 39 out of 45 from all monitoring visits carried out by the CCS % of visits achieving minimum score |
Minimum 39 Points | 100% |
| Employees | Number of internal promotions | Percentage of employees internally promoted within the financial year | 10% | 13% |
| Training days delivered | Number of training hours delivered via courses and e-learning per employee (7 hours = one full day) | 7 hours | 7.8 hours | |
| Diversity and Inclusion | % of female employees | Overall % within business | 50% | 39% |
| Carbon & Energy | Operational energy usage | Scope 1 Transport – Tonnes CO2 emissions from consumption of fuel for transport (company vehicles) | 5 | 0.46 |
| Scope 2 Electricity – CO2 produced through purchased electricity across the business (per 100m² of build) | 100 | 7.8 | ||
| Scope 3 Transport – Tonnes CO2 emissions from employee business mileage, journeys to site by operatives and transport of materials to site by suppliers (per 100m² of build) | 300 | 100 | ||
| Utilisation of local materials, suppliers and contractors | Percentage of sub-contractor operatives travelling less than 50 miles to site | 80% | 86% | |
| % of turnover with contractors and vendors within 50 miles of Fernham Homes Head office | 80% | 83% | ||
| Sustainable Homes | Average SAP rating | The average SAP rating of units completed within the financial year | 81 | 84 |
| Average EPC rating | The average EPC rating of units completed within the financial year | B | B | |
| Resource Efficiency | Construction waste monitoring and reduction | Tonnes per 100m² based on BREEAM KPIs – Projects completed in the year (Target to reduce waste by 10% over next five years) |
< 11.1 | 11.41 |
| % of waste diverted from landfill | Target of all waste to be diverted from landfill | 100% | 100% | |
| % of timber certified | % of timber responsibility sourced and certified to FSC or PEFC | 100% | 100% | |
| Supply Chain | Equality & Diversity | % of sub-contractors who have actively confirmed compliance with Equality & Diversity legislation | 100% | 81% |
| Modern Slavery | % of subcontractors who have actively confirmed compliance with the Modern Slavery legislation | 100% | 95% | |
| Anti-bribery | % of subcontractors who have actively confirmed compliance with the Anti-bribery legislation | 100% | 86% |
ESG Reporting Year 1st August 2024 to 31st July 2025 – Fernham Homes Targets for 1st August 2025 to 31st July 2026